| Level | 4 (0/6500 XP for level-up) |
| Background | Acolyte |
| Size | Small |
| Species | Scourgeborn (Vespertilio) |
| Subclass | College of the Apocalypse |
| Level | 4 |
| Hit dice | 4/4 |
| 1d8+0 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Flintlock (True Strike) | +6 | CHA | 1d8 | Radiant |
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| Leather | 13 |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +3 | Acrobatics | DEX | |
| +2 | Animal Handling | WIS | |
| +3 | Arcana | INT | |
| +0 | Athletics | STR | |
| +5 | Deception | CHA | |
| +3 | History | INT | |
| +5 | Insight | WIS | |
| +5 | Intimidation | CHA | |
| +3 | Investigation | INT | |
| +2 | Medicine | WIS | |
| +3 | Nature | INT | |
| +2 | Perception | WIS | |
| +6 | Performance | CHA | |
| +8 | Persuasion | CHA | |
| +4 | Religion | INT | |
| +3 | Sleight of Hand | DEX | |
| +4 | Stealth | DEX | |
| +2 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |
+1
Jack of all Trades |