| Level | 2 (0/900 XP for level-up) |
| Background | Sage |
| Size | Medium |
| Species | Aarakocra |
| Level | 2 |
| Hit dice | 2/2 |
| 1d8+3 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Glaive | +4 | CHA |
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| Buckler | +1 |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +3 | Acrobatics | DEX | |
| +1 | Animal Handling | WIS | |
| +6 | Arcana | INT | |
| +0 | Athletics | STR | |
| +4 | Deception | CHA | |
| +6 | History | INT | |
| +1 | Insight | WIS | |
| +4 | Intimidation | CHA | |
| +6 | Investigation | INT | |
| +1 | Medicine | WIS | |
| +6 | Nature | INT | |
| +1 | Perception | WIS | |
| +4 | Performance | CHA | |
| +4 | Persuasion | CHA | |
| +4 | Religion | INT | |
| +3 | Sleight of Hand | DEX | |
| +3 | Stealth | DEX | |
| +1 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |