| Level | 10 |
| Background | Ruined Arbiter (Criminal) |
| Size | Medium |
| Species | Abyssal Tiefling |
| Subclass | TRIBUNAL RENEGADE |
| Level | 10 |
| Hit dice | 10/10 |
| 1d6+2 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Scimitar | +9 | DEX | 1d6+5 | Slashing | ||
| Properties: Finesse, Light | Nick | |||||
| Greater Defiance | +9 | CHA | 5d6 | Force | ||
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| Leather Armor | 16 |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +9 | Acrobatics | DEX | |
| +0 | Animal Handling | WIS | |
| +0 | Arcana | INT | |
| +0 | Athletics | STR | |
| +9 | Deception | CHA | |
| +0 | History | INT | |
| +4 | Insight | WIS | |
| +13 | Intimidation | CHA | |
| +0 | Investigation | INT | |
| +0 | Medicine | WIS | |
| +0 | Nature | INT | |
| +4 | Perception | WIS | |
| +5 | Performance | CHA | |
| +5 | Persuasion | CHA | |
| +0 | Religion | INT | |
| +5 | Sleight of Hand | DEX | |
| +13 | Stealth | DEX | |
| +0 | Survival | WIS |
+8
Expertise Bonus |
+4
Proficiency Bonus |